Below is our 2014 price guide for Victorian young head farthing coins.
If you would like to see images and further information about Victorian coins then please click on his name above in grey.
The price guide given on this site is only displayed as a rough guide and should not be taken as an accurate indication
of what any one coin is worth as each coin is different and the value of coins can fluctuate regularly.
PRICE GUIDE
Farthings Victoria Young Head 1838 - 1864
Victoria Young Head Farthing Coin Values
Date Fine VF EF UNC TYPE/ VARIETY
1838 £5 £12 £45 £140 Standard
1839 £5 £10 £40 £100 Standard
1840 £5 £10 £40 £130 Standard
1841 £5 £10 £40 £130 Standard
1842 £12 £55 £150 £220 Standard
1843 £5 £10 £40 £100 Standard
1843 £60 £160 £380 £1200 3 Over 2 In Date
1844 £100 £340 £750 £2200 Standard
1845 £5 £20 £60 £140 Standard
1846 £15 £50 £100 £400 Standard
1847 £5 £25 £60 £140 Standard
1848 £5 £30 £70 £150 Standard
1849 £30 £120 £280 £550 Standard
1850 £5 £30 £70 £150 Standard
1851 £5 £30 £70 £150 Standard
1852 £50 £100 £200 £380 Standard
1853 £10 £30 £60 £150 Standard
1854 £8 £20 £80 £180 Standard
1855 £10 £30 £70 £140 Standard
1856 £5 £25 £70 £160 Standard
1856 £80 £150 £500 £1000 R Over E In VICTORIA
1857 £5 £15 £40 £100 Standard
1858 £5 £15 £40 £70 Standard
1859 £20 £50 £80 £200 Standard
1860 ***** Very Rare *****
1864 ***** Exceedingly Rare ******
VF= Very Fine Grade
EF= Extra Fine Grade
UNC= Uncirculated
Rev= Reverse
For more information about the coin grading please visit:
Back to:
Victoria Young Head Farthings
1838-60, 1864 Copper, 4.5-4.9 grams, 22mm Diameter.
For information and pictures of Victorian farthing coins please visit: